The lead up to the Leadership Club announcement has been a quite a journey, a journey that started last year when the learners had their Leadership Day at Edu-Camp Farm. The purpose of this day was for team building, to foster collaborative skills and to empower learners outside of the traditional classroom setup.
This year, the learners have been mentoring other learners and they sat in workshops. In the workshops, the Grade 7 teachers focused on the qualities of leaders, particularly focusing on our school and its needs. They also had a moment of personal reflection through a personality questionnaire, led by Ma’am Annalene. Leading is like being the captain of a ship. Not everyone on board gets to hold the wheel, but every person plays a vital role in reaching the destination. The navigator, the engineer, and the crew may not stand at the front, yet the journey would fail without them.
Leadership is not only about being chosen to lead today — it is also about preparing, serving, learning, and growing for tomorrow. For those who were not chosen, do not let disappointment convince you that you are unworthy or incapable. Sometimes, being overlooked is not rejection; it is redirection and preparation. Your value is not determined by a title or position. Continue showing up with excellence, humility, and dedication. Seeds planted in silence often grow into the strongest trees.
A true leader is not only the one who stands in front, but also the one who encourages others, remains faithful in small responsibilities, and keeps moving forward even when unnoticed. Your time, your opportunity, and your purpose are still ahead. Keep growing, keep believing, and never stop becoming the person you are meant to be.
Girls
| No. | Name | Position |
|---|---|---|
| 1 | Nompumelelo Buthelezi | |
| 2 | Lesego Dhlamini | |
| 3 | Peniel Dube | Prefect |
| 4 | Hope Makgopa | Head Girl |
| 5 | Nokuthula Mbatha | Prefect |
| 6 | Kesaobaka Modimakwane | |
| 7 | Catherine Mokhosi | Prefect |
| 8 | Naledi Motsoari | Prefect |
| 9 | Mbalehnle Ndlovu | Prefect |
| 10 | Enzokuhle Ntshulana | Prefect |
| 11 | Lumonge Bakama | |
| 12 | Kim Dube | Prefect |
| 13 | Khwezi Khumalo | Prefect |
| 14 | Keabetswe Mokwena | |
| 15 | Samantha Muyeri | Prefect |
| 16 | Mikhongelo Ngobeni | |
| 17 | Ashley Shava | |
| 18 | Chinenye Aigbojie | |
| 19 | Darlene Dube | |
| 20 | Dineo Khomane | |
| 21 | Sphiwokuhle Maduna | |
| 22 | Hope Mathebela | Prefect |
| 23 | Kayla Mavura | Deputy Head Girl |
| 24 | Purity Mohlaba | |
| 25 | Kgatliso Mokgosi | |
| 26 | Nokulunga Ndhlovu | |
| 27 | Omphile Phouagae | |
| 28 | Success Ugochukwu | Prefect |
| 29 | Asante Vunguvungu | Prefect |
| 30 | Sinobuhle Yoyo | Prefect |
Boys
| No. | Name | Position |
|---|---|---|
| 1 | Lulo Gcoletela | Deputy Head Boy |
| 2 | Ayibongwe Hadebe | Prefect |
| 3 | Tumelo Mathabatha | Prefect |
| 4 | Jonathan Chengu | Prefect |
| 5 | Hlompho Lediga | |
| 6 | Eleazar Mazana | Head Boy |
| 7 | Paballo Mokhatla | |
| 8 | Abdullah Moodey | Prefect |
| 9 | Zanenkle Ncube | Prefect |
| 10 | David Okonkwo | Prefect |
| 11 | John Bambo | Prefect |
| 12 | Deane Mlotshwa | Prefect |
| 13 | Mattanah Ndebele | |
| 14 | Thando Dube | |
| 15 | Chidera Ibelo | Prefect |
Aftercare Captains
| No. | Name | Position |
|---|---|---|
| 1 | Thandolwethu Mthethwa | Boy |
| 2 | Unarine Nengwi | Boy |
| 3 | Asanda Khupe | Girl |






